| b2b@nipstec.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Adjustable Amber Wings Butterfly Ring, Adjustable Butterfly Ring, Adjustable Floral Spinner Ring, Adjustable Multi-Row Ring, Adjustable Open Band Ring, Adjustable Silver Tone Ring, Adjustable Silver-tone Ring, Anti- Tarnish Elegant Silver-tone Ring, Anti-tarnish Adjustable Silver-Tone Ring, Antique Gold-Tone Ring, Chic Criss-Cross Ring, Chic Green Butterfly Crystal Ring, Dazzling Linked Floral Ring, Dual Butterfly Adjustable Gold-Tone Ring, Elegant Timeless Solitaire Ring, Fancy Silver Band Ring, Fashionable Heart Ring, Floral Fantasy Ring, Floral Gold Finger Ring, Floral Gold Ring, Gold Plated Band Ring and Gold-Tone Adjustable Bow Ring from Delhi.
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Alloy |
| Finishing | Non Polished |
| Color | Silver, Amber |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | Adjustable |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Alloy |
| Finishing | Non Polished |
| Color | Silver, Red |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-463-0025 |
| Business Type | Manufacturer, Exporter, Retailer |
| Country of Origin | India |
| Gender | Female |
| Brand Name | NIPSTec |
| Size | Adjustable |
| Type | Ring |
| Material | Alloy |
| Weight | 4.78 gr |
| Color | Golden |
| Product Code | F-JRIN-334-0056 |
| Business Type | Manufacturer, Exporter, Retailer |
| Weight | 2.68 gm |
| Brand Name | NIPSTec |
| Material | Alloy |
| Color | Golden |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-221-0053 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Base metals |
| Finishing | Non Polished |
| Shape | Round |
| Color | Silver, Green |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-242-0035 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Gender | Female |
| Country of Origin | India |
| Size | Adjustable |
| Type | Ring |
| Material | Base metals |
| Shape | Round |
| Color | Silver, Blue |
| Finishing | Non Polished |
| Product Code | F-JRIN-242-0030 |
| Business Type | Manufacturer, Exporter, Retailer |
| Country of Origin | India |
| Size | Adjustable |
| Type | Ring |
| Gender | Female |
| Color | Silver, Red |
| Shape | Round |
| Finishing | Non Polished |
| Material | Base Metals |
| Brand Name | NIPSTec |
| Product Code | F-JRIN-242-0029 |
| Business Type | Manufacturer, Exporter, Retailer |
| Country of Origin | India |
| Size | Adjustable |
| Type | Ring |
| Gender | Female |
| Color | Silver, Purple |
| Shape | Round |
| Finishing | Non Polished |
| Material | Base Metals |
| Brand Name | NIPSTec |
| Product Code | F-JRIN-242-0032 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Base metals |
| Finishing | Non Polished |
| Shape | Round |
| Color | Silver, Sea green |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-242-0031 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Country of Origin | India |
| Size | Adjustable |
| Type | Ring |
| Material | Alloy |
| Weight | 1.83 gm |
| Color | Golden |
| Product Code | F-JRIN-175-0078 |
| Business Type | Manufacturer, Exporter, Retailer |
| Country of Origin | India |
| Type | Ring |
| Gender | Female |
| Color | Golden |
| Material | Alloy |
| Brand Name | NIPSTec |
| Weight | 2.30 Gr |
| Size | Adjustable |
| Product Code | F-JRIN-169-0039 |
| Business Type | Manufacturer, Exporter, Retailer |
| Country of Origin | India |
| Type | Ring |
| Gender | Female |
| Color | Silver, Green |
| Material | Alloy |
| Brand Name | NIPSTec |
| Size | Adjustable |
| Product Code | F-JRIN-463-0027 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Alloy |
| Finishing | Non Polished |
| Shape | Round |
| Color | Silver |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-257-0006 |
| Business Type | Manufacturer, Exporter, Retailer |
| Material | Brass |
| Brand Name | NIPSTec |
| Gender | Female |
| Country of Origin | India |
| Type | Ring |
| Color | Gold |
| Size | Adjustable |
| Product Code | F-JRIN-108-0021 |
| Business Type | Manufacturer, Exporter, Retailer |
| Color | Silver |
| Occasion | Everyday |
| Feature | Unique Designs |
| Gender | Female |
| Country of Origin | India |
| Type | Ring |
| Diamond Color | NA |
| Diamond Shape | NA |
| Shape | Round |
| Diamond Type | NA |
| Finishing | Non Polished |
| Material | Silver Plated Alloy |
| Brand Name | NIPSTec |
| Size | 1.9 cm |
| Product Code | F-JRIN-0721-0002 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Alloy |
| Finishing | Non Polished |
| Shape | Round |
| Color | Silver |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-257-0004 |
| Business Type | Manufacturer, Exporter, Retailer |
| Material | Alloy |
| Color | Golden |
| Gender | Female |
| Type | Ring |
| Country of Origin | India |
| Weight | 1.60 gm |
| Brand Name | NIPSTec |
| Size | Adjustable |
| Product Code | F-JRIN-175-0075 |
| Business Type | Manufacturer, Exporter, Retailer |
| Brand Name | NIPSTec |
| Material | Brass |
| Finishing | Non Polished |
| Color | Golden, Red |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-190-0067 |
| Business Type | Manufacturer, Exporter, Retailer |
| Material | Brass |
| Color | Golden |
| Gender | Female |
| Type | Ring |
| Country of Origin | India |
| Weight | 3.41 gram |
| Size | Adjustable |
| Brand Name | NIPSTec |
| Product Code | F-JRIN-108-0020 |
| Business Type | Manufacturer, Exporter, Retailer |
| Weight | 4.82 gr |
| Brand Name | NIPSTec |
| Material | Alloy |
| Color | Golden |
| Gender | Female |
| Type | Ring |
| Size | Adjustable |
| Country of Origin | India |
| Product Code | F-JRIN-334-0054 |
| Business Type | Manufacturer, Exporter, Retailer |
| Country of Origin | India |
| Size | Adjustable |
| Type | Ring |
| Gender | Female |
| Color | Golden |
| Material | Alloy |
| Brand Name | NIPSTec |
| Product Code | F-JRIN-169-0041 |
| Business Type | Manufacturer, Exporter, Retailer |
| Material | Alloy |
| Brand Name | NIPSTec |
| Gender | Female |
| Country of Origin | India |
| Type | Ring |
| Color | Red and Gold |
| Size | Adjustable |
| Product Code | F-JRIN-190-0068 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.